A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Arputham Samuel Public School. |
2. | AFFILIATION NO. (IF APPLICABLE) | 1931481 |
3. | SCHOOL CODE (IF APPLICABLE) | NA |
4. | COMPLETE ADDRESS WITH PINCODE | SAMUGARENGAPURAM,RADHAPURAM TALUK, TIRUNELVELI – 627112. |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. D. DHIVYA, M.A., B.Ed., |
6. | SCHOOL EMAIL ID | arputhamsamuelpublicschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9442361313 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES / TRUST/ COMPANY /REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LIST THREE-YEARS’ RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs. D. DHIVYA, M.A., B.Ed., Teaching Exp: 10 Years Administrative Exp: 05 Years. arputhamsamuelpublicschool@gmail.com |
2. | TOTAL NO. OF TEACHERS | 19 |
PGT | 0 | |
TGT | 5 | |
PRT | 8 | |
NTT | 5 | |
P.E.Ts/Yoga Instructors | 1 | |
3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Mangaiyar Thilagam M.A.,B.sc.,B.Ed.,DDE., |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Wilson M.A.,M.Phil(psy)., |
E. SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 29038 |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQFT MTR) | 20 Class rooms 56 sqm / Class room |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 Science Laboratories 2 Computer labs, & 1 Maths lab |
4. | INTERNET FACILITY (Y / N) | Yes |
5. | NO. OF GIRLS TOILETS | 20 |
6. | NO. OF BOYS TOILETS | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |